.UK register statistics - 2015
Total domains under management at end of month
2015 | Third-level | Second-level |
---|---|---|
January | 10,280,332 | 252,497 |
February | 10,279,112 | 270,323 |
March | 10,298,553 | 287,805 |
April | 10,284,380 | 303,720 |
May | 10,251,015 | 320,427 |
June | 10,224,580 | 350,088 |
July | 10,215,198 | 382,648 |
August | 10,197,655 | 398,718 |
September | 10,184,842 | 411,506 |
October | 10,185,800 | 432,793 |
November | 10,178,931 | 462,641 |
December | 10,140,436 | 497,328 |
New registrations in the month
2015 | Third-level | Second-level |
---|---|---|
January | 133,833 | 19,216 |
February | 128,653 | 18,123 |
March | 132,351 | 17,962 |
April | 116,303 | 16,138 |
May | 118,724 | 16,811 |
June | 117,874 | 30,615 |
July | 124,861 | 32,920 |
August | 119,997 | 15,824 |
September | 128,335 | 23,401 |
October | 132,192 | 24,231 |
November | 121,037 | 35,118 |
December | 97,271 | 36,296 |
Renewal rate*
January | 72.68% |
February | 72.87% |
March | 73.12% |
April | 73.13% |
May | 72.99% |
June | 73.66% |
July | 73.57% |
August | 73.53% |
September | 74.76% |
October | 73.26% |
November | 73.26% |
December | 72.50% |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.