Environmental Data
The location-based footprint has been calculated using UK emission factors. A market-based footprint has been added to account for multiple country supplier emissions from our procured services related to data centres and UK renewable energy.
FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|
Metric tonnes CO2e | 902.15 | 858.84 | 526.98 | 392.85 |
Greenhouse Gas Emissions
Unit | FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|---|
Scope 1 Natural gas, diesel, fugitives (refrigerant and air conditioning) | tCO2e | 46.10 | 38.72 | 31.80 | 40.00 |
Scope 2 Electricity | tCO2e | 243.23 | 181.08 | 142.19 | 128.10 |
Scope 3 Business Travel Data Centres | tCO2e | 612.82 Not Measured | 519.03 120.01 | 0 353.00 | 125.54 99.21 |
Total | tCO2e | 902.15 | 858.84 | 526.99 | 392.85 |
Unit | FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|---|
Carbon intensity per unit of revenue | tCO2e / £m | 6.8 | 4.8 | 3.4 | 3.1 |
Energy Use
Unit | FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|---|
Scope 1 Natural Gas Diesel Fugitives | kWh Litres KG | 139,849.90 1,000.00 0 | 149,491.30 1,000.00 0 | 172,964.90 0 0 | 167,108.80 0 4.50 |
Scope 2 Electricity | kWh | 859,273.20 | 708,474.40 | 609,872.80 | 603,305.40 |
Scope 3 Business Travel Data Centre | Passenger KM kWh | 3,661,227.80 Not Measured | 3,012,690.00 572,066.70 | 0 1,628,000.00* | 305,489.00 4,219,000.00 ** |
*The difference in Data Centre energy is due to FY21 being the first full year of Data Centre reporting being available.
** The data centre energy usage has increased in FY22 due to acquiring additional space and the associated kWh. The additional space is required for the technology transformation programme, which is upgrading infrastructure servers with more energy efficient hardware. Over the long term, this will reduce emissions
Certification

We have a PAS 2060 certification for carbon neutrality for our UK operations and global data centre use.

Nominet's Qualifying Explanatory Statement in support of the Achievement of and Ongoing Commitment to Carbon Neutrality.