Helping our Environment
We are committed to minimising the impact of our activities on the environment and to reducing our carbon emissions through our carbon reduction plan to achieve our net zero 2050 goal.
Our emissions data is gathered and independently verified in accordance with ISO 14064-3:2019 Greenhouse gases – Part 3: Specification with guidance for the verification and validation of greenhouse gas statements.
Our Carbon Reduction Plan is completed in accordance with PPN 06/21. We have approved near-term science-based targets for our Scope 1 and 2 emissions by 2030.
Since July 2019, Nominet has planted 18,028 trees, captured 3,998 tonnes CO2, restored 9 hectares of ecosystem, in 4 projects.
To help the UK achieve Net Zero by 2050, Nominet invests in UK woodland projects; ‘Arnott’s Loan’ in East Lothian and ‘Doddington North’ in Northumberland.
Find out more about Nominet Forest.
CARBON REDUCTION
Our office and data centre use is powered by renewable energy
We have a long term commitment to hybrid working
We provide a green commuter programme including EV charging stations, and green commuting support
We have a 'technology first' business travel policy
Nominet’s Carbon Reduction Plan sets out how we will make reductions year on year.
The location-based footprint has been calculated using UK emission factors. A market-based footprint has been added to account for multiple country supplier emissions from our procured services related to data centres and UK renewable energy.
TOTAL CARBON FOOTPRINT
Unit | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|---|---|
Market-based | tCO2e | 384.80 | 264.75 | 829.74 | 981.22 | ||
Location-based | tCO2e | 902.15 | 858.84 | 526.98 | 392.85 | 946.80 | 1,075.08 |
CARBON INTENSITY METRIC
Unit | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|---|---|
Market-based | tCO2e/£m | 0.7 | 1.3 | 0.6 | |||
Location-based | tCO2e/£m | 6.8 | 4.8 | 3.5 | 3.1 | 3.5 | 2.5 |
Greenhouse Gas Emissions
Scope 1: Direct Emissions | Unit | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|---|---|
Natural gas | tCO2e | 46.10 | 38.72 | 31.80 | 30.61 | 28.82 | 25.07 |
Generator fuel | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 7.56 |
Refrigerant gas | tCO2e | 0.00 | 0.00 | 0.00 | 9.40 | 42.58 | 0.00 |
Scope 1 Total Emissions | tCO2e | 46.10 | 38.72 | 31.80 | 40.00 | 72.17 | 32.63 |
Scope 2: Energy Indirect Emissions | Unit | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|---|---|
Electricity | tCO2e | 243.23 | 181.08 | 142.19 | 128.10 | 117.06 | 93.85 |
Scope 2 Total Emissions (Market-based) | tCO2e | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Scope 2 Total Emissions (Location-based) | tCO2e | 243.23 | 181.08 | 142.19 | 128.10 | 117.06 | 93.85 |
Scope 3: Indirect Emissions | Unit | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|---|---|
03. Fuel and energy related activities | tCO2e | - | - | - | - | 45.18 | 30.33 |
04. Upstream transportation and distribution (post and couriers) | tCO2e | - | - | - | - | 11.61 | 33.11 |
05. Waste generated in operations | tCO2e | - | - | - | - | 2.05 | 2.26 |
06. Business travel | tCO2e | 612.82 | 519.03 | 0.00 | 125.54 | 336.45 | 507.05 |
07. Employee commuting (including working from home) | tCO2e | - | - | - | - | 194.24 | 216.85 |
08. Upstream leased assets (data centres) | tCO2e | - | 120.01 | 353.00 | 99.21 | 67.65 | 73.49 |
09. Downstream transportation and distribution (DNS queries) | tCO2e | - | - | - | - | 100.41 | 85.51 |
Scope 3 Total Emissions | tCO2e | 612.82 | 639.04 | 353.00 | 224.75 | 757.59 | 948.59 |
Due to rounding, some totals may not correspond with the sum of the separate figures.
Key: – not measured
Energy Use
Scope 1: Direct Emissions | Unit | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|---|---|
Natural gas | kWh | 139,849.90 | 149,491.30 | 172,964.90 | 167,108.80 | 160,096.00 | 137,054.00 |
Generator fuel | Litres | 1,000.00 | 1,000.00 | 0.00 | 0.00 | 300.00 | 3,720.00 |
Refrigerant gas | KG | 0.00 | 0.00 | 0.00 | 4.50 | 24.00 | 0.00 |
Scope 1: Energy Indirect Emissions | Unit | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
---|---|---|---|---|---|---|---|
Electricity | kWh | 859,273.20 | 708,491.30 | 609,872.8 | 603,305.40 | 605,330.60 | 453,222.50 |
Certification
We have verified our carbon footprint in accordance with ISO 14064-3.
Nominet’s PPN 06-21 Carbon Reduction Plan.