.UK register statistics - 2014
Total domains under management at end of month
2014 | Third-level | Second-level |
---|---|---|
June | 10,439,342 | 96,696 |
July | 10,395,708 | 127,756 |
August | 10,357,296 | 153,253 |
September | 10,337,918 | 172,412 |
October | 10,332,222 | 198,638 |
November | 10,327,918 | 219,520 |
December | 10,285,428 | 233,592 |
New registrations in the month
2014 | Third-level | Second-level |
---|---|---|
June | 124,620 | 99,276 |
July | 124,290 | 31,150 |
August | 114,513 | 25,136 |
September | 120,414 | 19,890 |
October | 128,502 | 26,660 |
November | 118,980 | 20,663 |
December | 95,170 | 14,405 |
Renewal rate*
June | 71.09% |
July | 71.74% |
August | 71.62% |
September | 72.27% |
October | 72.44% |
November | 71.58% |
December | * |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.