.UK register statistics - 2016
Total domains under management at end of month
2016 | Third-level | Second-level |
---|---|---|
January | 10,138,670 | 522,148 |
February | 10,143,690 | 534,415 |
March | 10,162,803 | 548,300 |
April | 10,162,803 | 564,555 |
May | 10,121,826 | 578,203 |
June | 10,086,214 | 593,309 |
July | 10,056,819 | 602,900 |
August | 10,031,000 | 612,733 |
September | 10,020,139 | 605,168 |
October | 10,012,729 | 608,457 |
November | 10,012,346 | 616,415 |
December | 9,972,226 | 620,656 |
New registrations in the month
2016 | Third-level | Second-level |
---|---|---|
January | 141,201 | 27,858 |
February | 136,539 | 15,376 |
March | 128,094 | 16,118 |
April | 127,342 | 19,211 |
May | 121,721 | 16,893 |
June | 117,973 | 17,764 |
July | 112,844 | 12,109 |
August | 114,437 | 13,729 |
September | 118,228 | 13,099 |
October | 121,839 | 18,613 |
November | 123,124 | 14,714 |
December | 92,174 | 11,456 |
Renewal rate*
January | 72.77% |
February | 73.73% |
March | 72.91% |
April | 73.30% |
May | 73.06% |
June | 73.69% |
July | 72.66% |
August | 72.64% |
September | 72.03% |
October | 72.91% |
November | 73.47% |
December | * |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.