.UK register statistics - 2017
Total domains under management at end of month
2017 | Third-level | Second-level |
---|---|---|
January | 9,968,174 | 625,532 |
February | 9,981,589 | 626,070 |
March | 10,022,473 | 626,418 |
April | 10,027,377 | 629,034 |
May | 10,039,279 | 637,360 |
June | 10,063653 | 645,090 |
July | 10,042,143 | 653,388 |
August | 10,017,918 | 687,288 |
September | 9,999,578 | 851,367 |
October | 9,980,134 | 2,119,904 |
November | 9,970,710 | 2,125,084 |
December | 9,922,839 | 2,121,063 |
New registrations in the month
2017 | Third-level | Second-level |
---|---|---|
January | 134,037 | 13,055 |
February | 129,304 | 12,965 |
March | 139,556 | 13,743 |
April | 124,256 | 13,282 |
May | 163,609 | 16,760 |
June | 158,771 | 14,976 |
July | 113,960 | 16,994 |
August | 111,452 | 42,617 |
September | 113,573 | 181,463 |
October | 122,768 | 1,283,893 |
November | 121,022 | 11,874 |
December | 90,370 | 8,692 |
Renewal rate*
January | 74.18% |
February | 74.60% |
March | 74.22% |
April | 73.36% |
May | 73.46% |
June | 74.18% |
July | 73.60% |
August | 73.62% |
September | 74.47% |
October | 73.54% |
November | * |
December | * |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.