.UK register statistics - 2018
Total domains under management at end of month
2018 | Third-level | Second-level |
---|---|---|
January | 9,907,200 | 2,116,067 |
February | 9,909,736 | 2,117,509 |
March | 9,926,573 | 2,119,728 |
April | 9,922,738 | 2,121,871 |
May | 9,904,265 | 2,125,739 |
June | 9,898,360 | 2,131,240 |
July | 9,877,325 | 2,133,637 |
August | 9,832,194 | 2,134,568 |
September | 9,785,030 | 2,125,822 |
October | 9,783,381 | 2,143,474 |
November | 9,783,375 | 2,179,939 |
December | 9,745,358 | 2,253,793 |
New registrations in the month
2018 | Third-level | Second-level |
---|---|---|
January | 130,506 | 12,009 |
February | 124,059 | 12,160 |
March | 122,260 | 10,812 |
April | 135,998 | 11,576 |
May | 139,744 | 13,875 |
June | 126,891 | 13,277 |
July | 124,292 | 12,380 |
August | 115,514 | 12,306 |
September | 113,839 | 10,922 |
October | 119,999 | 32,506 |
November | 115,537 | 46,115 |
December | 88,536 | 83,486 |
Renewal rate*
January | 74.93% |
February | 74.66% |
March | 75.62% |
April | 74.55% |
May | 71.77% |
June | 72.10% |
July | 76.26% |
August | 75.20% |
September | 76.37 |
October | 76.05 |
November | 75.82 |
December | 75.77 |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.