.UK register statistics - 2019
Total domains under management at end of month
2019 | Third-level | Second-level |
---|---|---|
January | 9,743,545 | 2,260,473 |
February | 9,749,100 | 2,272,134 |
March | 9,778,572 | 2,418,531 |
April | 9,764,782 | 2,425,858 |
May | 9,729,224 | 2,439,181 |
June | 9,703,369 | 3,606,697 |
July | 9,670,092 | 3,678,286 |
August | 9,628,357 | 3,687,040 |
September | 9,582,996 | 3,687,816 |
October | 9,555,260 | 3,686,840 |
November | 9,534,037 | 3,669,901 |
December | 9,497,458 | 3,549,140 |
New registrations in the month
2019 | Third-level | Second-level |
---|---|---|
January | 126,086 | 17,539 |
February | 118,167 | 23,013 |
March | 128,730 | 159,103 |
April | 124,126 | 18,537 |
May | 117,692 | 24,816 |
June | 113,539 | 1,176,309 |
July | 119,968 | 82,117 |
August | 111,834 | 20,247 |
September | 117,765 | 16,847 |
October | 125,488 | 14,796 |
November | 113,552 | 12,772 |
December | 96,018 | 11,192 |
Renewal rate*
January | 76.18 |
February | 75.30 |
March | 75.92 |
April | 72.32 |
May | 73 |
June | 74.88 |
July | 73.10 |
August | 72.34 |
September | 64.88 |
October | 33.75 |
November | 72.46 |
December | 67.87 |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.