.UK Register Statistics - 2020
Total domains under management at end of month
2020 | Third-level | Second-level |
---|---|---|
January | 9,484,666 | 2,464,121 |
February | 9,471,248 | 2,447,001 |
March | 9,481,172 | 2,397,709 |
April | 9,468,306 | 2,400,911 |
May | 9,472,778 | 2,406,698 |
June | 9,488,810 | 2,345,466 |
July | 9,501,094 | 2,348,327 |
August | 9,499,208 | 2,352,756 |
September | 9,506,106 | 1,336,797 |
October | 9,515,453 | 1,311,733 |
November | 9,540,775 | 1,313,273 |
December | 9,533,899 | 1,317,481 |
New registrations in the month
2020 | Third-level | Second-level |
---|---|---|
January | 128,959 | 22,962 |
February | 120,980 | 16,667 |
March | 117,195 | 14,565 |
April | 132,250 | 15,456 |
May | 162,901 | 23,469 |
June | 174,821 | 22,502 |
July | 159,189 | 20,352 |
August | 132,513 | 17,670 |
September | 136,391 | 26,653 |
October | 146,168 | 23,041 |
November | 144,389 | 17,780 |
December | 123,171 | 20,185 |
Renewal rate*
January | 74.38 |
February | 74.65 |
March | 70.18 |
April | 74.05 |
May | 75.41 |
June | 32.37 |
July | 74.34 |
August | 75.35 |
September | 76.24 |
October | 75.29 |
November | 77.88 |
December | 76.69 |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.