.UK Register Statistics - 2021
Total domains under management at end of month
2021 | Third-level | Second-level |
---|---|---|
January | 9,569,305 | 1,285,365 |
February | 9,622,125 | 1,300,352 |
March | 9,691,458 | 1,315,230 |
April | 9,705,984 | 1,322,389 |
May | 9,705,692 | 1,330,340 |
June | 9,703,171 | 1,336,460 |
July | 9,686,565 | 1,352,771 |
August | 9,641,227 | 1,363,424 |
September | 9,642,862 | 1,368,826 |
October | 9,669,675 | 1,379,257 |
November | 9,719,606 | 1,387,649 |
December | 9,705,409 | 1,378,982 |
New registrations in the month
2021 | Third-level | Second-level |
---|---|---|
January | 167,107 | 26,747 |
February | 162,212 | 25,471 |
March | 170,084 | 28,274 |
April | 137,208 | 18,875 |
May | 135,126 | 19,908 |
June | 122,215 | 24,091 |
July | 113,485 | 28,011 |
August | 109,243 | 23,929 |
September | 128,287 | 29,575 |
October | 150,241 | 29,236 |
November | 160,244 | 22,638 |
December | 103,588 | 14,238 |
Renewal rate*
January | 78.50 |
February | 78.81 |
March | 79.20 |
April | 77.89 |
May | 77.63 |
June | 80.47 |
July | 70.88 |
August | 78.11 |
September | 79.25 |
October | 79.30 |
November | 79.02 |
December | 77.18 |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.
View the .UK Register Statistics – 2020