.UK Register Statistics - 2022
Total domains under management at end of month
2022 | Third-level | Second-level |
---|---|---|
January | 9,718,170 | 1,359,425 |
February | 9,738,031 | 1,364,550 |
March | 9,780,678 | 1,366,839 |
April | 9,783,983 | 1,369,913 |
May | 9,774,481 | 1,368,079 |
June | 9,775,393 | 1,362,576 |
July | 9,772,053 | 1,370,006 |
August | 9,759,156 | 1,381,069 |
September | 9,754,399 | 1,377,388 |
October | 9,755,530 | 1,377,033 |
November | 9,762,966 | 1,383,806 |
December | 9,718,233 | 1,375,294 |
*Statistics were updated in February following the identification of a reporting error that resulted in minor discrepancies between the reported numbers and the actual DUM figures.*
New registrations in the month
2022 | Third-level | Second-level |
---|---|---|
January | 137,722 | 16,807 |
February | 133,364 | 16,456 |
March | 145,614 | 20,494 |
April | 141,407 | 22,004 |
May | 141,765 | 20,033 |
June | 139,027 | 20,154 |
July | 141,539 | 22,454 |
August | 132,090 | 27,788 |
September | 121,848 | 24,951 |
October | 140,675 | 28,582 |
November | 136,978 | 28,411 |
December | 100,188 | 22,168 |
Breakdown of domains
2022 | co.uk | .uk | org.uk | me.uk | sch.uk | ltd.uk | net.uk | plc.uk |
---|---|---|---|---|---|---|---|---|
January | 9,162,371 | 1,359,425 | 447,761 | 67,410 | 35,365 | 4,666 | 420 | 177 |
February | 9,181,984 | 1,364,550 | 448,372 | 67,071 | 35,372 | 4,637 | 419 | 176 |
March | 9,223,105 | 1,366,839 | 449,758 | 67,231 | 35,374 | 4,613 | 422 | 175 |
April | 9,227,262 | 1,369,913 | 449,255 | 66,904 | 35,378 | 4,590 | 422 | 172 |
May | 9,219,497 | 1,368,079 | 447,850 | 66,610 | 35,377 | 4,560 | 420 | 167 |
June | 9,222,619 | 1,362,576 | 445,892 | 66,377 | 35,385 | 4,537 | 420 | 163 |
July | 9,222,969 | 1,370,006 | 442,403 | 66,195 | 35,391 | 4,513 | 420 | 162 |
August | 9,213,256 | 1,381,069 | 439,331 | 66,097 | 35,394 | 4,495 | 420 | 163 |
September | 9,210,555 | 1,377,388 | 437,403 | 65,978 | 35,397 | 4,476 | 427 | 163 |
October | 9,210,368 | 1,377,033 | 438,813 | 65,894 | 35,398 | 4,467 | 427 | 163 |
November | 9,216,025 | 1,383,806 | 440,642 | 65,871 | 35,397 | 4,440 | 429 | 162 |
December | 9,174,404 | 1,375,294 | 438,124 | 65,303 | 35,398 | 4,415 | 428 | 161 |
Renewal rate*
January | 77.55 |
February | 77.73 |
March | 78.30 |
April | 77.21 |
May | 76.22 |
June | 78.26 |
July | 76.23 |
August | 75.91 |
September | 74.11 |
October | 73.68 |
November | 71.53 |
December | 74.09 |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.
View the .UK Register Statistics – 2021