.UK Register Statistics - 2022
Total domains under management at end of month
2022 | Third-level | Second-level |
---|---|---|
January | 9,718,170 | 1,359,425 |
February | 9,738,031 | 1,364,550 |
March | 9,780,678 | 1,366,839 |
April | 9,783,983 | 1,369,913 |
New registrations in the month
2022 | Third-level | Second-level |
---|---|---|
January | 137,722 | 16,807 |
February | 133,364 | 16,456 |
March | 145,614 | 20,494 |
April | 141,407 | 22,004 |
Renewal rate*
January | 77.56 |
February | * |
March | * |
April | * |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After the three months, all domains that could have been renewed have been renewed or cancelled.
View the .UK Register Statistics – 2021