.UK Register Statistics - 2023
Total domains under management at end of month
2023 | Third-level | Second-level |
---|---|---|
January | 9,687,496 | 1,358,063 |
February | 9,659,204 | 1,364,784 |
March | 9,666,312 | 1,381,399 |
April | 9,634,066 | 1,400,040 |
May | 9,583,168 | 1,412,009 |
June | 9,538,148 | 1,421,198 |
July | 9,511,231 | 1,425,638 |
August | 9,478,483 | 1,430,612 |
New registrations in the month
2023 | Third-level | Second-level |
---|---|---|
January | 133,433 | 25,633 |
February | 135,999 | 28,183 |
March | 146,789 | 33,196 |
April | 116,264 | 33,135 |
May | 129,948 | 28,767 |
June | 119,736 | 30,611 |
July | 131,909 | 23,732 |
August | 132,071 | 22,971 |
Breakdown of domains
2023 | co.uk | .uk | org.uk | me.uk | sch.uk | ltd.uk | net.uk | plc.uk |
---|---|---|---|---|---|---|---|---|
January | 9,147,715 | 1,358,063 | 434,352 | 65,055 | 35,398 | 4,398 | 428 | 159 |
February | 9,122,288 | 1,364,784 | 431,710 | 64,848 | 35,400 | 4,366 | 432 | 160 |
March | 9,133,174 | 1,381,399 | 428,195 | 64,603 | 35,400 | 4,351 | 433 | 156 |
April | 9,102,849 | 1,400,040 | 426,170 | 64,728 | 35,399 | 4,334 | 430 | 156 |
May | 9,053,066 | 1,412,009 | 424,654 | 65,152 | 35,402 | 4,303 | 436 | 155 |
June | 9,007,775 | 1,421,198 | 425,020 | 65,086 | 35,402 | 4,278 | 433 | 154 |
July | 8,979,902 | 1,425,638 | 425,381 | 65,714 | 35,405 | 4,244 | 433 | 152 |
August | 8,947,382 | 1,430,612 | 424,880 | 66,016 | 35,408 | 4,211 | 434 | 152 |
Renewal rate*
January | 75.60 |
February | 75.90 |
March | 74.65 |
April | 73.29 |
May | 74.43 |
June | * |
July | * |
August | * |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After three months, all domains that could have been renewed have been renewed or cancelled.
View the .UK Register Statistics – 2022