.UK Register Statistics - 2023
Total domains under management at end of month
2023 | Third-level | Second-level |
---|---|---|
January | 9,687,496 | 1,358,063 |
February | 9,659,204 | 1,364,784 |
March | 9,666,312 | 1,381,399 |
April | 9,634,066 | 1,400,040 |
May | 9,583,168 | 1,412,009 |
June | 9,538,148 | 1,421,198 |
July | 9,511,231 | 1,425,638 |
August | 9,478,483 | 1,430,612 |
September | 9,451,046 | 1,420,194 |
October | 9,408,520 | 1,412,483 |
November | 9,383,885 | 1,403,536 |
December | 9,338,912 | 1,393,567 |
New registrations in the month
2023 | Third-level | Second-level |
---|---|---|
January | 133,433 | 25,633 |
February | 135,999 | 28,183 |
March | 146,789 | 33,196 |
April | 116,264 | 33,135 |
May | 129,948 | 28,767 |
June | 119,736 | 30,611 |
July | 131,909 | 23,732 |
August | 132,071 | 22,971 |
September | 121,169 | 20,670 |
October | 127,762 | 19,960 |
November | 115,874 | 17,881 |
December | 92,589 | 15,639 |
Breakdown of domains
2023 | co.uk | .uk | org.uk | me.uk | sch.uk | ltd.uk | net.uk | plc.uk |
---|---|---|---|---|---|---|---|---|
January | 9,147,715 | 1,358,063 | 434,352 | 65,055 | 35,398 | 4,398 | 428 | 159 |
February | 9,122,288 | 1,364,784 | 431,710 | 64,848 | 35,400 | 4,366 | 432 | 160 |
March | 9,133,174 | 1,381,399 | 428,195 | 64,603 | 35,400 | 4,351 | 433 | 156 |
April | 9,102,849 | 1,400,040 | 426,170 | 64,728 | 35,399 | 4,334 | 430 | 156 |
May | 9,053,066 | 1,412,009 | 424,654 | 65,152 | 35,402 | 4,303 | 436 | 155 |
June | 9,007,775 | 1,421,198 | 425,020 | 65,086 | 35,402 | 4,278 | 433 | 154 |
July | 8,979,902 | 1,425,638 | 425,381 | 65,714 | 35,405 | 4,244 | 433 | 152 |
August | 8,947,382 | 1,430,612 | 424,880 | 66,016 | 35,408 | 4,211 | 434 | 152 |
September | 8,920,130 | 1,420,494 | 424,412 | 66,323 | 35,411 | 4,188 | 432 | 150 |
October | 8,876,165 | 1,412,483 | 425,029 | 67,172 | 35,411 | 4,160 | 431 | 149 |
November | 8,850,720 | 1,403,536 | 425,444 | 67,611 | 35,394 | 4,136 | 433 | 147 |
December | 8,807,955 | 1,393,567 | 423,439 | 67,456 | 35,379 | 4,104 | 433 | 146 |
Renewal rate*
January | 75.6 |
February | 75.9 |
March | 74.6 |
April | 73.2 |
May | 74.4 |
June | 76.3 |
July | 73.2 |
August | 73.1 |
September | 76.8 |
October | 76.1 |
November | 74.9 |
December | 75.0 |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After three months, all domains that could have been renewed have been renewed or cancelled.
View the .UK Register Statistics – 2022