.UK Register Statistics - 2024
Total domains under management at end of month
2024 | Third-level | Second-level |
---|---|---|
January | 9,314,572 | 1,374,360 |
February | 9,293,964 | 1,366,281 |
March | 9,290,443 | 1,362,238 |
April | 9,262,732 | 1,361,634 |
May | 9,202,606 | 1,352,480 |
June | 9,159,313 | 1,338,828 |
July | 9,132,329 | 1,327,212 |
New registrations in the month
2024 | Third-level | Second-level |
---|---|---|
January | 126,748 | 20,229 |
February | 117,635 | 18,031 |
March | 116,306 | 18,945 |
April | 110,919 | 19,446 |
May | 111,442 | 17,882 |
June | 122,829 | 16,499 |
July | 111,464 | 17,220 |
Breakdown of domains
2024 | co.uk | .uk | org.uk | me.uk | sch.uk | ltd.uk | net.uk | plc.uk |
---|---|---|---|---|---|---|---|---|
January | 8,790,349 | 1,374,360 | 417,283 | 66,895 | 35,382 | 4.085 | 432 | 146 |
February | 8,775,162 | 1,366,281 | 412,364 | 66,413 | 35,382 | 4,070 | 428 | 145 |
March | 8,774,174 | 1,362,238 | 410,172 | 66,093 | 35,384 | 4,046 | 429 | 145 |
April | 8,749,582 | 1,361,634 | 407,575 | 65,602 | 35,385 | 4,015 | 429 | 144 |
May | 8,693,126 | 1,352,480 | 404,575 | 65,123 | 35,226 | 3,982 | 426 | 147 |
June | 8,653,473 | 1,338,828 | 401,419 | 64,668 | 35,231 | 3,949 | 426 | 147 |
July | 8,630,819 | 1,327,212 | 397,839 | 63,959 | 35,230 | 3,914 | 421 | 147 |
Renewal rate*
January | 76.4 |
February | 74.9 |
March | 75.8 |
April | 75.2 |
May | * |
June | * |
July | * |
*There is a three-month lag on the renewal rate figure due to the three-month expiry window, where a domain has expired but can still be renewed. After three months, all domains that could have been renewed have been renewed or cancelled.
View the .UK Registrar Statistics – 2023